Index of /ui/node_modules/@sentry/browser-utils/build/types-ts3.8/metrics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 browserMetrics.d.ts 2026-09-13 12:30 5.4K 
 cls.d.ts 2026-09-13 12:31 752  
 elementTiming.d.ts 2026-09-13 12:32 874  
 inp.d.ts 2026-09-13 13:44 1.2K 
 instrument.d.ts 2026-09-13 13:45 5.0K 
 lcp.d.ts 2026-09-13 13:47 1.0K 
 resourceTiming.d.ts 2026-09-13 13:50 695  
 utils.d.ts 2026-09-13 13:52 3.4K 
 web-vitals/ 2026-09-13 13:51 -  
 webVitalSpans.d.ts 2026-09-13 13:52 2.2K