Index of /ui/node_modules/@sentry/browser-utils/build/types/metrics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 browserMetrics.d.ts 2026-09-13 12:30 5.3K 
 browserMetrics.d.ts.map2026-09-13 11:53 2.0K 
 cls.d.ts 2026-09-13 12:31 744  
 cls.d.ts.map 2026-09-13 11:54 414  
 elementTiming.d.ts 2026-09-13 12:32 852  
 elementTiming.d.ts.map 2026-09-13 11:56 241  
 inp.d.ts 2026-09-13 13:44 1.2K 
 inp.d.ts.map 2026-09-13 12:04 716  
 instrument.d.ts 2026-09-13 13:45 4.8K 
 instrument.d.ts.map 2026-09-13 12:04 2.4K 
 lcp.d.ts 2026-09-13 13:47 1.0K 
 lcp.d.ts.map 2026-09-13 12:08 535  
 resourceTiming.d.ts 2026-09-13 13:50 686  
 resourceTiming.d.ts.map2026-09-13 12:26 257  
 utils.d.ts 2026-09-13 13:52 3.3K 
 utils.d.ts.map 2026-09-13 12:28 1.2K 
 web-vitals/ 2026-09-13 13:51 -  
 webVitalSpans.d.ts 2026-09-13 13:52 2.2K 
 webVitalSpans.d.ts.map 2026-09-13 12:28 1.7K